No. 29 Chevrolet Impala SS
| Vehicle: | 2008 Chevrolet Impala SS |
|---|---|
| Curb Weight: | 3,450 lbs plus driver |
| Wheelbase: | 110 inches |
| Length: | 200 inches bumper to bumper |
| Width: | 75 inches |
| Height: | 53.5 inches |
| Front Air Dam: | 4 inches from ground |
| Wing: | 10-16 Degrees with various endplates and wickers |
| Wheels: | Steel 15 x 9 ½ inches |
| Tires: | Goodyear Racing Eagles |
| Chassis Type: | RCR |
|---|---|
| Front Suspension: | Independent coil springs, twin control arms |
| Rear Suspension: | Trailing arms, coil springs, panhard bar |
| Steering: | Conventional Power Steering |
| Brakes: | Four-wheel disc |
| Tires: | Goodyear Eagle Racing tires with safety inner liners |
| Wheels: | 9.5 x 15 in. |
| Fuel: | 112 Octane |
| Fuel Capacity: | 17 gallons |
| Engine: | GM Chevrolet R07 |
|---|---|
| Displacement: | 358 cubic inches |
| Horsepower: | 825 @ 8,500 RPM |
| Torque: | 540 ft/lb @ 7,500 RPM |
| Compression: | 12:1 |
| Induction: | 830 Holley carburetor |
| Transmission: | Manual 4-speed |
| Gear Ratio: | 2.90 – 6.33:1 |
| Ignition: | MSD |
| Top Speed: | 200 MPH |






