
These red and white swirled KISSES are made from creamy white chocolate and flavored with mint for a delicious holiday treat that will delight family and friends.
|
Kosher Status OUD Serving Size 7 package (31 g) |
|
|
|||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Hershey's goal is to keep each product's nutrition information up-to-date and accurate but please consult the label on the product's packaging before using. If you notice that something is different on a product's label than appears on our website, please call us for more information at (800) 468-1714. | |||

The rich taste of Dark Chocolate and smooth, minty truffle filling make these HERSHEY'S KISSES Brand Chocolates a real treat. The melt-in-your-mouth mint flavor is bound to be an instant favorite. Indulge yourself with these delicious bite-sized treats any day of the week.

Coconut lovers will flock to get a taste of this addition to HERSHEY'S KISSES Brand Chocolates. Rich milk chocolate surrounds a center of coconut creme for a delicious new treat with a tropical twist!
|
Kosher Status OUD Serving Size 9 pieces (41 g) |
|
|
|||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Hershey's goal is to keep each product's nutrition information up-to-date and accurate but please consult the label on the product's packaging before using. If you notice that something is different on a product's label than appears on our website, please call us for more information at (800) 468-1714. | |||

Live the vanilla experience. These Limited Edition Milk Chocolate KISSES boast a center filled with rich, vanilla cream for those who want to indulge in a smooth treat.
|
Kosher Status OUD Serving Size 9 pieces (41 g) |
|
|
|||||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Hershey's goal is to keep each product's nutrition information up-to-date and accurate but please consult the label on the product's packaging before using. If you notice that something is different on a product's label than appears on our website, please call us for more information at (800) 468-1714. | |||

Smooth, rich dark chocolate surrounds a crunchy almond to create a delicious bite-sized treat. In addition to the great taste combination of dark chocolate and almonds, they also contain a natural source of flavanol antioxidants. Enjoy in moderation.